Two Way Low Intermodulation Drop Splitter

FEATURES AND SPECIFICATION

  • Zinc die cast housing, bright tin finish and concave solder back RFI¡Ý110dB
  • Bandwidth: 5-1000MHz
  • FR4 PCB for consistency of specifications in all bandwidth
  • High quality ferrites, SMD resistors and capacitors
  • Each unit individually packed in PE bag
  • High voltage capacitor every port
  • All ports DC block; Connector: F female 75¦¸
Items N5192 N5193 N5194 N5196 N5198 N5150 N5152 N5154 N5156
INSERTION LOSS (IN - OUT) (max)
5-15MHz 3.4 5.5 7.0 9.0 10.1 11.4 11.5 15.0 15.0
15-42MHz 3.4 5.5 7.0 9.0 10.2 11.4 11.6 15.2 15.2
42-470MHZ 3.6 5.6 7.0 9.0 10.6 11.9 12.1 16.0 16.0
470-862MHz 3.9 5.9 7.5 9.9 11.1 12.4 12.6 16.0 16.0
862-1000MHz 4.0 6.1 7.7 10.3 11.3 13.5 14.0 17.0 17.0
OUT-OUT ISOLATION (min)
5-15MHz 35 35 35 35 35 23 22 22 22
15-42MHz 35 35 35 35 35 25 23 23 23
42-470MHZ 35 35 35 30 30 25 25 25 25
470-862MHz 30 30 30 30 30 25 25 25 25
862-1000MHz 25 25 25 25 25 22 22 22 22
RETURN LOSS IN (min)
5-15MHz 22 23 22 22 22 18 18 18 18
15-42MHz 23 25 22 23 22 20 20 20 20
42-470MHZ 23 24 22 23 22 20 20 20 20
470-862MHz 20 23 20 20 20 20 20 20 20
862-1000MHz 20 20 20 20 20 18 18 18 18
RETURN LOSS OUT (min)
5-15MHz 25 23 25 20 23 18 18 18 18
15-42MHz 25 25 25 22 23 20 20 20 20
42-470MHZ 25 25 25 22 22 20 20 20 20
470-862MHz 23 20 20 20 20 20 20 20 20
862-1000MHz 20 20 20 20 20 18 18 18 18